Este Catalogo le suministra los precios de mano de obra. Electricidad en Colombia.Clic aquí Contácteme Whatsapp Salidas, interruptores.
r>
Hoja En Excel formulada para hacer presupuesto de mano. Click en este enlace Cómprelo en Paypal Hoja En Excel formulada para hacer presupuesto de mano.
r>| Acometida 2#10 + 1#12 cu-thw sin tubo | Por metro lineal $ 10,507.62 |
|---|---|
| Acometida 2#1/0 + 1#2 cu-thw sin tubo | Por metro lineal $ 11,743.69 |
| Acometida 2#2+1#4 cu-thw sin tubo | Por metro lineal $ 11,743.69 |
| Acometida 2#2/0 + 1#1/0 cu-thw sin tubo | Por metro lineal $ 11,743.69 |
| Acometida 2#2 + 1#4 cu-thw tubo pvc 2" | Por metro lineal $ 23,796.60 |
| Acometida 2#6 + 1#10 cu-thw sin tubo | Por metro lineal $ 10,507.62 |
| Acometida 2#8+1#10 cu-thw sin tubo | Por metro lineal $ 10,507.63 |
| Acometida 3#1/0 xlpe+1#2 desnudo. | Por metro lineal $ 12,052.69 |
| Acometida 3#2+2#8 tubo pvc 3" | Por metro lineal $ 14,277.96 |
| Acometida 4#6 tubo emt 2. | Por metro lineal $ 5,099.31 |
| Vestida primaria RA2-007 | Por Unidad $ 92,713.79 |
| Vestida primaria RA3-001 | Por Unidad $ 51,919.60 |
| Vestida primaria RA3-007 | Por Unidad $ 54,237.55 |
| Vestida primaria RA3-003 | Por Unidad $ 54,237.55 |
| Vestida primaria RA3-002 | Por Unidad $ 108,475.09 |
| Vestida transformador 1 fase | Por Unidad $ 339,950.30 |
| Vestida secundaria | Por Unidad $ 71,080.53 |
| Viento primario RA6-001 con camisa | Por Unidad $ 83,442.46 |
| Viento primario farol RA6-002 con camisa | Por Unidad $ 83,442.46 |
| Viento en Y apoyo primario | Por Unidad $ 50,992.56 |
| Viento secundario RA6-001 con camisa | Por Unidad $ 67,990.16 |
| Viento secundario farol RA6-002 | Por Unidad $ 92,713.79 |
| Viento farol en apoyo secundario | Por Unidad $ 38,754.28 |
| Bajante 2#1/0 + 1#2 cu-thw sin tubo | Por metro lineal $ 11,743.68 |
| Bajante 2#2+1#4 cu-thw galv 2" | Por Unidad $ 185,427.58 |
| Bajante 2#4+1#6 cu-thw sin tubo | Por Unidad $ 11,743.68 |
| Bajante 2#4/0+1#2/0 galv 3" | Por Unidad $ 95,958.78 |
| Bajante 2#6+1#8 cu-thw galv 1½" | Por Unidad $ 92,713.79 |
| Bajante 3#2/0+1/0 cu-thw 3" | Por Unidad $ 65,440.39 |
| Bajante 4#1/0 + 1#2/0 cu-thw sin tubo | Por Unidad $ 11,743.68 |
| Bajante 6#2/0 + 3#1/0 cu-thw sin tubo | Por metro lineal $ 11,743.68 |
| Canalizacion 1x 1" pvc conduit | Por metro lineal $ 10,816.64 |
| Canalizacion 1x 1½" pvc conduit | Por metro lineal $ 8,035.28 |
| Canalizacion 1x ½" pvc conduit | Por metro lineal $ 4,635.67 |
| Canalizacion 1x 3/4" pvc conduit | Por metro lineal $ 10,816.63 |
| Canalizacion 2#4/0+1#2/0 cu-thw pvc 3" | Por metro lineal $ 30,904.60 |
| Canaleta pvc 3m x 6cm | Por metro lineal $ 4,573.97 |
| Adapt pvc terminal campana 2" | Por Unidad $ 2,716.51 |
| Aisladero monofasico RA3-007 | Por Unidad $ 92,713.79 |
| Camisa protectora para viento | Por Unidad $ 7,818.96 |
| Canastilla metalica liviana 20x5 | Por metro lineal $ 19,469.95 |
| Conector tornillo partido 1/0 | Por Unidad $ 23,796.60 |
| Conector tornillo partido 2/0 | Por Unidad $ 23,796.60 |
| Conector tornillo partido 4/0 | Por Unidad $ 23,796.60 |
| Cono primario de alivio externo (Juego) | Por Unidad $ 318,317.04 |
| Cono primario de alivio interno (Juego) | Por Unidad $ 318,317.04 |
| Consola control de alumbrado | Por Unidad $ 234,565.82 |
| Cruceta de 2.40m | Por Unidad $ 77,261.49 |
| Proteccion 1x15-1x50A | Por Unidad $ 9,889.36 |
| Proteccion 2x15-2x50A | Por Unidad $ 9,889.36 |
| Proteccion 2x70A | Por Unidad $ 46,356.90 |
| Proteccion 3x125A industrial | Por Unidad $ 57,173.53 |
| Proteccion 3x15-3x50A | Por Unidad $ 57,173.53 |
| Proteccion 3x60A | Por Unidad $ 15,452.30 |
| Regletas 10 pares EPM | Por Unidad $ 15,773.66 |
| Rele con fotocontrol | Por Unidad $ 54,392.18 |
| Riel de reflectores | Por Unidad $ 27,366.09 |
| Varilla Cooper-weld | Por Unidad $ 15,452.30 |
| Breaker 2 x 100A enchufable | Por Unidad $ 84,987.52 |
| Interruptor S1-S2 | Por Unidad $ 18,542.67 |
| Cable rígido cu-thw Nº 12 | Por metro lineal $ 2,317.96 |
| Cable awg cu-thw Nº 4 | Por metro lineal $ 2,719.65 |
| Cable awg cu-thw Nº 6 | Por metro lineal $ 2,719.65 |
| Cable awg cu-thw Nº 8 | Por metro lineal $ 2,719.65 |
| Cable triplex Nº 2 | Por metro lineal $ 7,726.04 |
| Cable triplex Nº 4 | Por metro lineal $ 3,523.04 |
| Cable triplex aluminio 1/0 xlpe | Por metro lineal $ 3,591.03 |
| Cable tripex aluminio Nº 4 | Por metro lineal $ 13,597.99 |
| Cable tipo fuerza 2 Nº 4 + Nº 6 awg cu-thw | Por metro lineal $ 14,141.97 |
| Cable tipo fuerza 3x6 directa | Por metro lineal $ 8,962.33 |
| Cable utp nivel 5 | Por metro lineal $ 4,731.50 |
| Linea primaria cable 2#2 acsr | Por metro lineal $ 4,635.67 |
| Linea primaria aérea 4#2 acsr | Por metro lineal $ 4,790.30 |
| Rack sistema cableado estructurado | Por Unidad $ 155,239.98 |
| Iluminacion fluorescente sin lampara | Por Unidad $ 15,452.30 |
| Lampara fluorescente 2x32 | Por Unidad $ 57,791.56 |
| Lampara fluorescente en U | Por Unidad $ 11,743.68 |
| Lampara ojo de buey 13w | Por Unidad $ 13,183.96 |
| Lampara ojo de buey 26w | Por Unidad $ 13,183.96 |
| Lampara de sodio 70w A.P | Por Unidad $ 74,789.16 |
| Luminaria hg 125w-220v RA5-201 | Por Unidad $ 27,195.97 |
| Luminaria de sodio 250w sin brazo | Por Unidad $ 65,826.84 |
| Luminaria de sodio 70W + brazo 1.5m | Por Unidad $ 71,080.52 |
| Proyector RCG 1000 MH con bombillo | Por Unidad $ 108,166.09 |
| Salida electrica ½" 110v | Por Unidad $ 9,580.35 |
| Salida amplificador ½" pvc | Por Unidad $ 8,035.29 |
| Salida computador 3/4" pvc | Por Unidad $ 8,035.29 |
| Salida datos | Por Unidad $ 22,869.32 |
| Salida iluminacion ½" pvc | Por Unidad $ 23,178.33 |
| Salida iluminacion plafon sin cable | Por Unidad $ 9,889.36 |
| Salida lampara emergencia 2x48w | Por Unidad $ 13,721.64 |
| Salida lampara fluorescente 2x48w | Por Unidad $ 13,721.64 |
| Salida lampara techo plafón | Por Unidad $ 19,269.10 |
| Salida lampara tipo tortuga fluorescente 18w | Por Unidad $ 13,721.64 |
| Salida ojo de buey | Por Unidad $ 15,462.71 |
| Salida telefonica | Por Unidad $ 20,319.79 |
| Salida television | Por Salida $ 21,633.27 |
| Salida tomacorriente pata trabada | Por Unidad $ 15,462.71 |
| Salida timbre | Por Unidad $ 16,997.61 |
| Salida toma suiche | Por Unidad $ 20,087.97 |
| Salida toma polo a tierra 110v | Por Unidad $ 19,160.93 |
| Salida tomacorriente sonido | Por Unidad $ 13,597.99 |
| Salida toma trifásico 4H-20A | Por Unidad $ 17,306.62 |
| Salida toma trifásico 4H-50A | Por Unidad $ 17,306.62 |
| Salida toma trifilar 240v | Por Unidad $ 19,160.93 |
| Salida voz y datos | Por Unidad $ 21,633.27 |
| Sub-estacion y proyecto de redes | Por Unidad $ 618,091.42 |
| Tablero breaker residencial | Por Unidad $ 78,188.53 |
| Tablero control de alumbrado | Por Unidad $ 154,522.98 |
| Tablero de energia | Por Unidad $ 309,012.08 |
| Tablero monofasico 2 circuitos | Por Unidad $ 30,904.60 |
| Tablero monofasico 4 circuitos | Por Unidad $ 37,085.57 |
| Tablero monofasico 6 circuitos | Por Unidad $ 37,085.57 |
| Tablero monofasico 36 circuitos | Por Unidad $ 92,713.79 |
| Tablero trifasico 18 circuitos | Por Unidad $ 46,356.90 |
| Montaje transformador norma RA3-026 | Por Unidad $ 463,568.68 |
| Transformador 1F - 15 kva | Por Unidad $ 343,010.66 |
| Transformador 1F - 25 kva | Por Unidad $ 343,010.66 |
| Transformador 1F - 37.5 kva | Por Unidad $ 343,010.66 |
| Transformador 1F - 50 kva | Por Unidad $ 216,308.46 |
| Transformador 1F - 75 kva | Por Unidad $ 343,010.66 |
| Transformador 3F - 45 kva RA2-0 | Por Unidad $ 216,308.46 |
| Caja para contador | Por Unidad $ 15,462.70 |
| Caja galvanizada 4x4 | Por Unidad $ 4,944.68 |
| Contador 1F-3H-15(100)A | Por Unidad $ 71,080.52 |
| Contador 3F- 30(120A) | Por Unidad $ 72,625.83 |
| Deselle de contadores | Por Unidad $ 18,993.97 |
| Gabinete para 7 contadores | Por Unidad $ 123,618.39 |
| Gabinete para 11 contadores | Por Unidad $ 154,522.98 |
| Gabinete para 16 contadores | Por Unidad $ 216,308.46 |
| Poste concreto 12m | Por Unidad $ 225,576.39 |
| Poste concreto 8m | Por Unidad $ 154,522.97 |
| Poste metalico h= 9.80m 1 brazo | Por Unidad $ 179,219.02 |
| Canalizacion citofonos | Por metro lineal $ 4,635.67 |
| Citofono de portada a porteria | Por Unidad $ 154,499.27 |
| Acometida telefonica | Por metro lineal $ 12,052.68 |
| Canalizacion 1x2 pvc db | Por metro lineal $ 18,542.66 |
| Canalizacion 1x3 pvc db | Por metro lineal $ 12,361.95 |
| Canalizacion 2x2 pvc db | Por metro lineal $ 10,816.64 |
| Canalizacion 2x3 pvc db | Por metro lineal $ 10,816.64 |
| Canalizacion 3x3 pvc db | Por metro lineal $ 13,907.00 |
| Bajante metalico telefonico 2" | Por metro lineal $ 19,469.21 |
| Caja telefonos 60x80 | Por Unidad $ 123,618.39 |
| Caja telefonos 60x80 doble EPM | Por Unidad $ 179,246.61 |
| Curva pvc-db 2" | Por Unidad $ 17,306.62 |
| Curva pvc-db 3" | Por Unidad $ 21,633.27 |
| Curva pvc-db 4" | Por Unidad $ 30,904.60 |
| Gabinete telefonico 40x40x15 | Por Unidad $ 135,945.96 |
| Acometida television | Por metro lineal $ 9,642.30 |
| Caja de distribucion television 20x20x15 | Por Unidad $ 40,793.96 |
| Caja de distribución television 30x30x15 | Por Unidad $ 96,422.18 |
| Caja de distribución television 40x40x15 | Por Unidad $ 96,422.18 |

No hay comentarios:
Publicar un comentario